Investment menus
Macquarie Wrap IDPS Investment Menu
Macquarie Wrap Super Investment Menu
Registers
Suspended and terminating managed investments, Product Issuer updates, as well as non-daily pricing fund timetables
Suspended and terminating managed investments
Latest Fund Manager Notifications
Non daily pricing fund timetable
New assets added effective 1 October 2025
Managed Funds
APIR code | Fund Name | Applicable Menus | Macquarie Wrap rebate (bps) ex. GST |
BLK6340AU | BlackRock Global Liquid Alternatives Fund (Aust) - S2 Class | Macquarie Wrap Super & IDPS | Nil |
PER7047AU | PineBridge Global Focus Equity Fund | Macquarie Wrap IDPS only | Nil |
ITS1309AU | Global Transport Fund Unit Trust - Upfront Payment Class - Q4 2025 (Hedged) | Macquarie Wrap IDPS only (restricted to nominated dealers) | Nil |
ITS1696AU | Global Transport Fund Unit Trust - Upfront Payment Class - Q4 2025 (Unhedged) | Macquarie Wrap IDPS only (restricted to nominated dealers) | Nil |
Macquarie Separately Managed Accounts (SMAs)
SMA Code | SMA Name | Applicable Menus |
SMADFA06S | Dimensional Sustainability Balanced | Macquarie Wrap Super & IDPS |
SMADFA04S | Dimensional Core 50/50 Wealth | Macquarie Wrap Super & IDPS |
SMADFA05S | Dimensional Core 70/30 Wealth | Macquarie Wrap Super & IDPS |
SMADFA07S | Dimensional Core Plus 100/0 Wealth | Macquarie Wrap Super & IDPS |
SMAEVI16S | Gallagher Conservative (Income Tilt) | Macquarie Wrap Super & IDPS |
SMAEVI17S | Gallagher Growth | Macquarie Wrap Super & IDPS |
SMAEVI18S | Gallagher Short Term | Macquarie Wrap Super & IDPS |
Fund like securities
ASX Code | Scheme Name | Applicable Menus |
CIMHA | Challenger IM LiFTS 1 Notes | Macquarie Wrap Super & IDPS |
REV | Revolution Private Credit Income Trust | Macquarie Wrap Super & IDPS |
DIVI | Ausbil Active Dividend Income Fund Active ETF | Macquarie Wrap IDPS only |
MKAX | Montaka Global Extension Fund Complex ETF | Macquarie Wrap IDPS only |
GWTH | VanEck MSCI International Growth ETF | Macquarie Wrap IDPS only |
DIFF | Perpetual Diversified Income Active ETF | Macquarie Wrap IDPS only |
A300 | Global X Australia 300 ETF | Macquarie Wrap IDPS only |
HYLD | Betashares S&P Aust Share High Yield ETF | Macquarie Wrap IDPS only |
Please note the tradeability of each unlisted managed fund is contingent upon the execution of our Investment Menu Agreement by the respective Investment Manager and/or Responsible Entity of the approved product. In adding or removing a fund to or from the Investment Menu, there may be a period of time before the fund is available to be traded. We do not take any responsibility for any movement in asset price or costs as they relate to delays in accessing the fund.